The methods of the CXlOper class are listed here.
CXlOper | Constructs a CXlOper object |
Clear | Reclaim resources from CXlOper |
Compare | Compare the contents of this CXlOper with another | |
operator != | Compare the contents of this CXlOper with another | |
operator < | Compare the contents of this CXlOper with another | |
operator <= | Compare the contents of this CXlOper with another | |
operator == | Compare the contents of this CXlOper with another | |
operator > | Compare the contents of this CXlOper with another | |
operator >= | Compare the contents of this CXlOper with another |
IsArray | Does the CXlOper contain an array? | |
IsBool | Does the CXlOper contain a boolean? | |
IsDouble | Does the CXlOper contain a double-precision floating point number? | |
IsEmpty | Is the CXlOper empty? | |
IsError | Does the CXlOper contain an error? | |
IsInt | Does the CXlOper contain an integer? | |
IsMissing | Is the CXlOper missing (i.e. omitted from the caller's argument list)? | |
IsMRef | Does the CXlOper contain a multiple reference? | |
IsOfType | Is the CXlOper of the specified type? | |
IsPresent | Is the CXlOper not missing (i.e. not omitted from the caller's argument list)? | |
IsRef | Does the CXlOper contain a reference? | |
IsScalar | Does the CXlOper contain a single value? | |
IsSRef | Does the CXlOper contain a single reference? | |
IsString | Does the CXlOper contain a string? | |
IsValue | Does the CXlOper contain one or more values? |
operator = | Assigns a new value to the CXlOper, using a variety of input types |
operator [] | Returns an item from an array | |
operator BOOL | Returns a boolean value | |
operator bool | Returns a boolean value | |
operator CString | Returns a string value | |
operator double | Returns a numeric value |
FromBool | Assigns a boolean value and data type to the CXlOper | |
FromDouble | Assigns an floating-point numeric value and data type to the CXlOper | |
FromDoubleArray | Assigns the CXlOper to be an array of double's, and copies values into the array | |
FromError | Assigns an error value and data type to the CXlOper | |
FromInt | Assigns a single integer to the CXlOper | |
FromLongArray | Assigns the CXlOper to be an array of double's wih integer values, and copies values into the array | |
FromMatrix | Assigns a 2-dimensional array of numbers, booleans or strings to the CXlOper | |
FromMatrix2 | Assigns a 2-dimensional array of numbers, booleans or strings to the CXlOper | |
FromMissing | Sets the CXlOper to be a missing argument | |
FromMRef | Assigns multiple range references to the CXlOper | |
FromNil | Sets the CXlOper to be an empty argument | |
FromNumericMatrix | Assigns a 2-dimensional array of numbers to the CXlOper | |
FromNumericVector | Assigns a 1-dimensional array of numbers to the CXlOper | |
FromNumericVector2 | Assigns a 1-dimensional array of numbers to the CXlOper | |
FromSRef | Assigns a single range reference to the CXlOper | |
FromString | Assigns a string value and data type to the CXlOper | |
FromVector | Assigns a 1-dimensional array of numbers, booleans or strings to the CXlOper | |
FromVector2 | Assigns a 1-dimensional array of numbers, booleans or strings to the CXlOper |
ToBool | Returns a boolean value | |
ToDouble | Retrieves a numeric value from the CXlOper | |
ToInt | Returns an integer value | |
ToString | Returns a string value |
AllocArray | Assigns the CXlOper to be an array, sets it to a size and allocates the memory to contain its items | |
Cell | Returns a reference to an item in an array | |
FreeArray | Releases the resources of an array's items | |
GetCount | Returns the number of cells in an array | |
GetCount2 | Returns the number of cells in an array | |
GetDims | Gets the number of rows and columns in an array | |
GetHeight | Returns the number of rows in an array | |
GetHeight2 | Returns the number of rows in an array | |
GetVectorCount | Returns the number of cells in an array | |
GetVectorCount2 | Returns the number of cells in an array | |
GetWidth | Returns the number of columns in an array | |
GetWidth2 | Returns the number of columns in an array | |
IsVector | Returns TRUE if the CXlOper contains 1 row and/or 1 column | |
VectorCell | Returns a reference to an item in a one-dimensional array |
ReadMatrix | Reads data from a 2-dimensional array into a matrix of numbers or strings | |
ReadVector | Reads a row or a column from an array into a vector of numbers or strings |
GetActiveCell | Creates a reference to the active cell | |
GetRef | Returns a copy of the first (or only) single reference in a single or multiple range reference | |
GetRefCount | Returns the number of references in a multiple reference | |
GetRefItem | Returns a copy of one of the single references in a multiple reference | |
GetSheetId | Returns the SheetId of a CXlOper containing a reference | |
GetSheetName | Returns the SheetName of a CXlOper containing a reference | |
GetSheetNameA | Returns the SheetName of a CXlOper containing a reference | |
GetSheetNameW | Returns the SheetName of a CXlOper containing a reference | |
MakeRef | Creates a reference from an address | |
MakeRefA | Creates a reference from an address | |
MakeRefIntl | Creates a reference from an address in English | |
MakeRefIntlA | Creates a reference from an address in English | |
MakeRefIntlW | Creates a reference from an address in English | |
MakeRefW | Creates a reference from an address | |
MoveRefBy | Moves a reference by the specified number of rows and columns | |
Offset | Returns a reference moved by the specified number of rows and columns | |
Resize | Returns a reference resized to the specified number of rows and columns | |
SetActiveCell | Sets the active cell to be the cell referred to by this CXlOper | |
SetRef | Sets the first (or only) single reference in a single or multiple range reference | |
SetRefItem | Sets one of the single references in a multiple reference |
ChangeType | Convert a CXlOper from one data type to another | |
Coerce | Convert an Excel range into an array of values, forcing a recalculation if necessary | |
ConvertFormula | Convert a formula between A1 and RC formats, using local language settings | |
ConvertFormulaA | Convert a formula between A1 and RC formats, using local language settings | |
ConvertFormulaIntl | Convert a formula between A1 and RC formats, using English language settings | |
ConvertFormulaIntlA | Convert a formula between A1 and RC formats, using English language settings | |
ConvertFormulaIntlW | Convert a formula between A1 and RC formats, using English language settings | |
ConvertFormulaW | Convert a formula between A1 and RC formats, using local language settings | |
Evaluate | Evaluate a formula expressed in local language | |
EvaluateIntl | Evaluate a formula expressed in US English format | |
Excel | Invoke the Excel SDK | |
GetCaller | Retrieve a reference to the cell or cells that called the add-in function | |
GetFormula | Get the formula in the referenced cell, in local format | |
GetFormulaA | Get the formula in the referenced cell, in local format | |
GetFormulaIntl | Get the formula in the referenced cell, in English | |
GetFormulaIntlA | Get the formula in the referenced cell, in English | |
GetFormulaIntlW | Get the formula in the referenced cell, in English | |
GetFormulaW | Get the formula in the referenced cell, in local format | |
GetLongString | Read a long string (of up to 1024 characters) from a single cell | |
GetLongStringA | Read a long string (of up to 1024 characters) from a single cell | |
GetLongStringW | Read a long string (of up to 1024 characters) from a single cell | |
SetFormula | Set the formula of the referenced cell, in local format | |
SetFormulaA | Set the formula of the referenced cell, in local format | |
SetFormulaIntl | Set the formula of the referenced cell, in English | |
SetFormulaIntlA | Set the formula of the referenced cell, in English | |
SetFormulaIntlW | Set the formula of the referenced cell, in English | |
SetFormulaW | Set the formula of the referenced cell, in local format | |
SetLongFormula | Set the formula of the referenced cell, in local format, for formulae of more than 255 characters | |
SetLongFormulaA | Set the formula of the referenced cell, in local format, for formulae of more than 255 characters | |
SetLongFormulaIntl | Set the formula of the referenced cell, in English, for formulae of more than 255 characters | |
SetLongFormulaIntlA | Set the formula of the referenced cell, in English, for formulae of more than 255 characters | |
SetLongFormulaIntlW | Set the formula of the referenced cell, in English, for formulae of more than 255 characters | |
SetLongFormulaW | Set the formula of the referenced cell, in local format, for formulae of more than 255 characters | |
SetValue | Set the value of the referenced cells |
Format | Fill the CXlOper with a formatted string (like sprintf() and CString::Format()) | |
MissingArg | Returns a placeholder to send to SDK calls as a missing argument | |
MissingArgP | Returns a placeholder to send to SDK calls as a missing argument |
CallAddin | Call an add-in function directly, and store the result | |
Ret | Prepares a CXlOper to be returned as a value to Excel | |
RetError | Returns an error value to Excel | |
RetString | Returns a string value to Excel | |
RetVal | Returns a pointer to Excel's return value |
ToDoubleArray | Copies the contents of an OPER into a 'C' array of doubles or pointers to doubles |
Header: xllplus.h